Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Soundarya M | Sree Saraswathi Vidyalaya School | 2998 | Karnataka | 4000 |
| Suhail Ahammed AM | New Himalaya Educational Academy | 3011 | Madhya Pradesh | 4000 |
| mohini Dayma | Dnyanganga International School Shirur | 3012 | Maharashtra | 4000 |
| Savitha k | Maithry Vidyaniketan School | 3017 | Karnataka | 4000 |
| KAVITHA K | Kalaimaghal Matriculation Higher Secondary_Sembanarkoil | 3018 | Tamil Nadu | 4000 |
| Nivethidha H | Kalaimaghal Matriculation Higher Secondary_Sembanarkoil | 3018 | Tamil Nadu | 4000 |
| S LABANYA | Shree Gurukul English Medium School | 3023 | Odisha | 4000 |
| MAMALI MANIK | Shree Gurukul English Medium School | 3023 | Odisha | 4000 |
| Pradipa kumar Sahoo | Shree Gurukul English Medium School | 3023 | Odisha | 4000 |
| Azad Beriwal | Pioneer Sr. Sec. School Sri Vijay Nagar | 3071 | Rajasthan | 4000 |
| Nidhi Vashisht | Pioneer Sr. Sec. School Sri Vijay Nagar | 3071 | Rajasthan | 4000 |
| Pavithra r | Rvb Matric Hr Sec School | 3073 | Tamil Nadu | 4000 |
| SANIYA MIRZA | Penguin Heights Kota | 3106 | Rajasthan | 4000 |
| MANISHA SINGH | Penguin Heights Kota | 3106 | Rajasthan | 4000 |
| VIPIN XAVIER L V | Peace International School - Kochi | 3110 | Kerala | 4000 |
Teacher Detailed Dashboard
Teacher Name
Srisubha E
Total Points
4000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 67 | 500 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |