Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| YUVASHREE J | Jairam Public School | 1601 | Tamil Nadu | 4000 |
| Bala Mani | Viswasanthi School | 1622 | Andhra Pradesh | 4000 |
| Deeksha Sharma | Holy Child Smart School | 1652 | Punjab | 4000 |
| Rosy Khanna | Holy Child Smart School | 1652 | Punjab | 4000 |
| Maya Rathor | Holy Child Smart School | 1652 | Punjab | 4000 |
| SUDHA SUDHA | Swami Dayananda Nursery And Primary School | 1665 | Tamil Nadu | 4000 |
| NUSRAT BEGUM | R. R. Vidya Bhavan High School | 1848 | Telangana | 4000 |
| KHILESHWARI SAHU | Smt. Devkumari Jain Smriti Public School | 1854 | Chhattisgarh | 4000 |
| MAMIDI UMARANI | Sri Vidyanikethan School | 1880 | Andhra Pradesh | 4000 |
| afshaa mahaldar | U K Public School | 1893 | Maharashtra | 4000 |
| DARSHANA S | Alpha Elite High | 1913 | Tamil Nadu | 4000 |
| Shiva Kumar | Nethaji Model School | 1949 | Telangana | 4000 |
| EPHRIINE T | Nethaji Model School | 1949 | Telangana | 4000 |
| REKHA BATRA | S.S Public School | 1989 | Haryana | 4000 |
| Sonali Sinha | Columbia Convent Institute | 1993 | Uttar Pradesh | 4000 |
Teacher Detailed Dashboard
Teacher Name
prashanthi Ms
Total Points
4000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 4000 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |