Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Julie Jai | Ag Public School Kadakkal - Kollam | 5609 | Kerala | 32000 |
LEMBISANA THANGJAM | Ag Public School Kadakkal - Kollam | 5609 | Kerala | 32000 |
swaroopa Nursery | Chaitanya Vidya Niketan High School - Sarronagar | 5619 | Telangana | 32000 |
swathi LKG | Chaitanya Vidya Niketan High School - Sarronagar | 5619 | Telangana | 32000 |
Manasa ENGLISH | Chaitanya Vidya Niketan High School - Sarronagar | 5619 | Telangana | 32000 |
Iqra Farooq | Solace International School | 5621 | Jammu And Kashmir | 32000 |
Umaiza Syed | Solace International School | 5621 | Jammu And Kashmir | 32000 |
Sanchita Gurav | Takali English Medium School | 5627 | Maharashtra | 32000 |
PRATIKASHA KAMBLE | Takali English Medium School | 5627 | Maharashtra | 32000 |
Supriya Jonnakuti | Charming Kids Em School | 5636 | Andhra Pradesh | 32000 |
Jyoti Landage | Skylark English School | 5685 | Maharashtra | 32000 |
Pranali Subhash Gadade | Skylark English School | 5685 | Maharashtra | 32000 |
Shikha Dhiman | Cambridge Global School - Thural | 5694 | Himachal Pradesh | 32000 |
ANU M V | Al Manar Public School Erattupetta | 5696 | Kerala | 32000 |
Gangamma A | Vidya Public School | 5703 | Karnataka | 32000 |
Teacher Detailed Dashboard
Teacher Name
Sr Aruna BS
Total Points
32500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
30 Nov, 2024 | ||
30 Nov, 2024 | ||
30 Nov, 2024 | ||
30 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 4000 | 4000 |
Nov | 4000 | 4000 |
Dec | 4000 | 2000 |
Jan | 0 | 4000 |