Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| DEBASHISH MUKHERJEE | Satyanarayan Academy | 4137 | West Bengal | 3500 |
| John Sundar | Mbl - Sri Vidya Sai High School | 4146 | Telangana | 3500 |
| Prathiba B | Global International Public School | 4165 | Karnataka | 3500 |
| Raj Sir | Era International School Khapar | 4173 | Maharashtra | 3500 |
| Ramalakshmi A | Bright Academy Cbse | 4180 | Tamil Nadu | 3500 |
| SONA SHAJU | Sir Syed English School Pavaratty | 4200 | Kerala | 3500 |
| P Mamatha | Green Grove International School Chityala | 4243 | Telangana | 3500 |
| Anuja Pingale | Shri Sureshchand B. Sanghvi International School | 4254 | Maharashtra | 3500 |
| GOWTHAMI K | Camford English High School-East Branch | 57 | Andhra Pradesh | 3500 |
| GAYATRI D | Camford English High School-East Branch | 57 | Andhra Pradesh | 3500 |
| UMARANI M | Sri Vidyaniketan Public School | 75 | Karnataka | 3500 |
| Preethi SVNPS | Sri Vidyaniketan Public School | 75 | Karnataka | 3500 |
| MR VIVEEN K S | Sri Vidyaniketan Public School | 75 | Karnataka | 3500 |
| G M SHIVANAND | Sri Vidyaniketan Public School | 75 | Karnataka | 3500 |
| Aruna M | Kamalanikethan (Cbse) Montessori School | 133 | Tamil Nadu | 3500 |
Teacher Detailed Dashboard
Teacher Name
PALWINDER THAITHIAN
Total Points
3500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 33 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |