Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Tilottama Mahajan | English Medium Residential Public School Kingaon | 4751 | Maharashtra | 3500 |
| Unnikrishnan K M | Samskruthi School Panthavoor | 4752 | Kerala | 3500 |
| Supriya H R | Genius Global School Marathahalli | 4803 | Karnataka | 3500 |
| SMIRTY JHA | Genius Global School Marathahalli | 4803 | Karnataka | 3500 |
| VAISHALI SINGH | Genius Global School Marathahalli | 4803 | Karnataka | 3500 |
| GOMATHI D | Venkatalakshmi Matriculation Higher Secondary School | 4816 | Tamil Nadu | 3500 |
| YAMUNA N | Venkatalakshmi Matriculation Higher Secondary School | 4816 | Tamil Nadu | 3500 |
| M Jyostna | Thakshashila High School | 4831 | Telangana | 3500 |
| Anupama M | Sristi Global School | 4842 | Karnataka | 3500 |
| Shubhada Sangamnerkar | Sheth R N Shah English Medium Primary School | 4846 | Maharashtra | 3500 |
| Preeti Chavan | Sheth R N Shah English Medium Primary School | 4846 | Maharashtra | 3500 |
| Durgarao K | Holy Angels Em High School | 4885 | Andhra Pradesh | 3500 |
| S Srikanth | Vishwa Bharathi Vidyalayam High School Nizamabad | 4889 | Telangana | 3500 |
| Monika Badgurjar | Bright Life Academy | 4915 | Madhya Pradesh | 3500 |
| SARITHA K | Umeri English School | 4919 | Kerala | 3500 |
Teacher Detailed Dashboard
Teacher Name
Nitika Arora
Total Points
4000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |