Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Pramila Rani M | Senthil Nursery And Primary School | 5136 | Tamil Nadu | 3500 | 
| Neelam Namdev | Unique School Of Modern Education | 5140 | Madhya Pradesh | 3500 | 
| NEELA CHAINTHYA | Akshara High School Peddakothapally | 5174 | Telangana | 3500 | 
| Suvarna k | St.Patricks English Medium School | 5227 | Andhra Pradesh | 3500 | 
| Bhawna Tomar | Jcb Sen Secondary School New Shimla | 5276 | Himachal Pradesh | 3500 | 
| RACHNA SHUKLA | Guru Nanak Public School Nawabganj | 5332 | Uttar Pradesh | 3500 | 
| Kiran Lata | Himalayan Model School- Anni | 5362 | Himachal Pradesh | 3500 | 
| Mandeep Kaur | Victorious Convent School | 5364 | Punjab | 3500 | 
| Vijendra V | Sarvodaya Bal Bharti Sec. School | 5393 | Rajasthan | 3500 | 
| NIRUPAMA GURUNG | Tiny Tots School | 5394 | North East | 3500 | 
| KATHREEN BISWAKARMA | Tiny Tots School | 5394 | North East | 3500 | 
| Parishmita Mazumder | Marry'S Convent Public School | 5401 | North East | 3500 | 
| REEMA PATGIRI | Marry'S Convent Public School | 5401 | North East | 3500 | 
| GOVIND RAJPUT | Shri Vidhya Bhawan Maksi | 6836 | Madhya Pradesh | 3500 | 
| MUTHUGEETHA S | Lions Matric Higher Secondary School | 6837 | Tamil Nadu | 3500 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Anandhan K
                            Total Points
                            
                        
                    3500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 2000 | 
