Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Jayesh Mehta | Heera International School- Dharangaon | 4290 | Maharashtra | 3500 |
| Monika Shrivastva | Aastha Sen. Sec. School | 4321 | Haryana | 3500 |
| Pinashri Gogoi | Shemford School Jorhat | 4349 | North East | 3500 |
| Tabassum Khansabnavar | Sairam Vidyakendra Shinyworld School | 4350 | Karnataka | 3500 |
| Ramesh Lima | Sovaniya Public School | 4365 | Odisha | 3500 |
| Bhalinder Singh | Kalpana Chawla Memorial Public School | 4370 | Punjab | 3500 |
| HARISH GUPTA | Raj International School | 4379 | Uttar Pradesh | 3500 |
| PRITI VERMA | Shining Star Public School Rahod | 4402 | Chhattisgarh | 3500 |
| Kalaivani M | Sidhaartha Matriculation Higher Secondary School | 4422 | Tamil Nadu | 3500 |
| ARSHA RAJ | Junior Baselios English Medium School | 4442 | Kerala | 3500 |
| Lokesh Sourav | Latehar Public School | 4452 | Jharkhand | 3500 |
| Komal Sharma | Dsr Modern School J Block | 4456 | Uttar Pradesh | 3500 |
| Ramadevi P | K.P.R & J.L Siddhartha Em School | 4472 | Andhra Pradesh | 3500 |
| MAHEEN FATIMA | St Hills High School | 4483 | Telangana | 3500 |
| Ajay kumar | Arya Senior Secondary School | 4488 | Haryana | 3500 |
Teacher Detailed Dashboard
Teacher Name
Naveksha Chawla
Total Points
1500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |