Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Annapackiam V | Tpkn Matric Higher Secondary School | 4075 | Tamil Nadu | 32000 |
SUGANYA P | Tpkn Matric Higher Secondary School | 4075 | Tamil Nadu | 32000 |
banashankri Raut | Ira English Medium School Maindargi | 4138 | Maharashtra | 32000 |
Suma Razal | Nadvathul Islam English School Nadvath Nagar | 4139 | Kerala | 32000 |
Vijiya K | Vasavi English Medium School | 4147 | Karnataka | 32000 |
Dakshayini D | Vasavi English Medium School | 4147 | Karnataka | 32000 |
Veena Sharma | Paradise Public School | 4178 | Himachal Pradesh | 32000 |
Anupama Thakur | Paradise Public School | 4178 | Himachal Pradesh | 32000 |
Revathi M | Sir Visweswaraiah E.M. School | 4220 | Andhra Pradesh | 32000 |
T JYOTHI | Sir Visweswaraiah E.M. School | 4220 | Andhra Pradesh | 32000 |
Anuradha S | Sri Gowtham High School | 4236 | Andhra Pradesh | 32000 |
Rinal Parmar | Shanti Niketan English School | 62 | Gujarat | 32000 |
c Mageshwari | Mbl - Pragna Innovative School | 91 | Andhra Pradesh | 32000 |
Nirosha s | Mbl - Pragna Innovative School | 91 | Andhra Pradesh | 32000 |
MADHAVI Y | Stepping Stones School Tanuku | 110 | Andhra Pradesh | 32000 |
Teacher Detailed Dashboard
Teacher Name
SOWMIYA S
Total Points
32000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 100 | 1000 |
22 Jan, 2024 | 0 | 0 |
30 Nov, 2024 | ||
30 Nov, 2024 | ||
30 Nov, 2024 | ||
30 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 4000 |
Nov | 4000 | 4000 |
Dec | 4000 | 0 |
Jan | 0 | 4000 |