Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Suneetha B | Wisdom Education Trust | 4703 | Karnataka | 3000 | 
| RAMESH G | Little Flower High School Pochampad | 4711 | Telangana | 3000 | 
| Raju PS | Aditya School | 4724 | Andhra Pradesh | 3000 | 
| Vijayalakshmi GK | Global Public School | 4726 | Karnataka | 3000 | 
| Mahesh M | Global Public School | 4726 | Karnataka | 3000 | 
| Sumitra E | Little Paradise School | 4754 | Andhra Pradesh | 3000 | 
| Neelima M | Little Paradise School | 4754 | Andhra Pradesh | 3000 | 
| Rajya Lakshmi B | Little Paradise School | 4754 | Andhra Pradesh | 3000 | 
| SUBHAKANTA PARIDA | Genius Global School Marathahalli | 4803 | Karnataka | 3000 | 
| RATHIKA K | Venkatalakshmi Matriculation Higher Secondary School | 4816 | Tamil Nadu | 3000 | 
| Malathi A | Sristi Global School | 4842 | Karnataka | 3000 | 
| Tanjila Makrani | Nalanda Vidhyalay - New Deal | 4878 | Gujarat | 3000 | 
| Rahul Manta | Springdale School-Nirmand | 4879 | Himachal Pradesh | 3000 | 
| jyothi Priya K | Holy Angels Em High School | 4885 | Andhra Pradesh | 3000 | 
| GUDALA KUMARI | Holy Angels Em High School | 4885 | Andhra Pradesh | 3000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Ms Manju Devi M
                            Total Points
                            
                        
                    2500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 25 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
