Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
HARSHITHA D | Stepping Stones School Tanuku | 110 | Andhra Pradesh | 32000 |
Rupali Kimbahune | Uddhav Academy English Medium School | 117 | Maharashtra | 32000 |
Priyanka Kulkarni | Oxford The Global School | 125 | Maharashtra | 32000 |
Navyashri N | Oxford The Global School | 125 | Maharashtra | 32000 |
Feba Varghes | Oxford The Global School | 125 | Maharashtra | 32000 |
Deepali Rathod | Oxford The Global School | 125 | Maharashtra | 32000 |
M Shalini | Rishi High School | 127 | Telangana | 32000 |
Saba Tabassum | Rishi High School | 127 | Telangana | 32000 |
CHAKALI SHIVALEELA | Rishi High School | 127 | Telangana | 32000 |
pallavi m | Shivani High School Miryalaguda | 140 | Telangana | 32000 |
karthika A | Sri Sai Matriculation Higher Secondary School | 146 | Tamil Nadu | 32000 |
BHAGYA LAKSHMI S | Gopikrishna Central School | 157 | Andhra Pradesh | 32000 |
doguparthi santha kumari | Chaitanya Littles Talent School | 158 | Andhra Pradesh | 32000 |
SHABANA S | Rainbow School | 162 | Andhra Pradesh | 32000 |
NOBECCA J | Golden Gates Matriculation Hr Sec School Upsell 2020 | 172 | Tamil Nadu | 32000 |
Teacher Detailed Dashboard
Teacher Name
SOWMIYA S
Total Points
32000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 100 | 1000 |
22 Jan, 2024 | 0 | 0 |
30 Nov, 2024 | ||
30 Nov, 2024 | ||
30 Nov, 2024 | ||
30 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 4000 |
Nov | 4000 | 4000 |
Dec | 4000 | 0 |
Jan | 0 | 4000 |