Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Harish Chandra Mali | Prerna Public School | 6038 | Rajasthan | 3000 |
| RAGINI g | Bright Public School | 6041 | Karnataka | 3000 |
| Ms Lokeshwari | Sri Vidhya Mandir Matriculation Higher Secondary School - Vridhachalam | 6051 | Tamil Nadu | 3000 |
| Madhu Bala | Chandra'S Public Sen.Sec.Sojat Road | 6055 | Rajasthan | 3000 |
| UPAHAR UPAHAR | Delhi Public School Lagma | 6078 | Bihar | 3000 |
| Sha gufta | Excellent English School -Mangammanapalya | 6080 | Karnataka | 3000 |
| Anam Soujanya | Vachaspati Vidyalaya Karimnagar | 6082 | Telangana | 3000 |
| d pavani | Vachaspati Vidyalaya Karimnagar | 6082 | Telangana | 3000 |
| j Divya | Vachaspati Vidyalaya Karimnagar | 6082 | Telangana | 3000 |
| j sandhya rani | Vachaspati Vidyalaya Karimnagar | 6082 | Telangana | 3000 |
| Kimngaineng Haokip | Apple Buds Academy | 6110 | North East | 3000 |
| Minni Bhatti | Mata Sundri Convent School | 6112 | Punjab | 3000 |
| Anjali Kumari | St. Lawrence School Jhiko Chatti | 6122 | Jharkhand | 3000 |
| prachi jain | Jeevan Shilp Inter College | 6130 | Uttar Pradesh | 3000 |
| Smita Nayak | Mount Carmel School | 6137 | Odisha | 3000 |
Teacher Detailed Dashboard
Teacher Name
Harvinder Kaur
Total Points
2500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 26 Oct, 2025 | ||
| 26 Oct, 2025 | ||
| 26 Oct, 2025 | ||
| 26 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 2000 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |