Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| VARSHINI AMOJI | St. Anthonys International School - Cbse | 2316 | Telangana | 3000 |
| Vidyacharan Bommadi | St. Anthonys International School - Cbse | 2316 | Telangana | 3000 |
| Srividya V | Malgudi Vidyanikethan | 2319 | Karnataka | 3000 |
| Chitra Lokesh | Malgudi Vidyanikethan | 2319 | Karnataka | 3000 |
| Namita Sisodiya | Mount View School Bhabra | 2424 | Madhya Pradesh | 3000 |
| ANITHA M | Shree Gurukulam Higher Secondary School | 2427 | Tamil Nadu | 3000 |
| ANIL THAPA | New Brilliant Residential School | 3938 | Bihar | 3000 |
| Mariammal A | Mirasu Veerappa Naidu Vidyalaya Matriculation School | 3944 | Tamil Nadu | 3000 |
| indu joshi | Bhartiya Public School -Sikar | 3962 | Rajasthan | 3000 |
| JYOTI SINGH | St. Joseph'S School Azara | 3973 | North East | 3000 |
| ASHA BEGUM | St. Joseph'S School Azara | 3973 | North East | 3000 |
| Bharti Bansal | Dhatrak Model School | 3985 | Telangana | 3000 |
| SRASHTI SHARMA | New Era School - Pandav Nagar | 3986 | Uttar Pradesh | 3000 |
| KAMILA ROY | Amritavidyalayam | 3993 | Odisha | 3000 |
| SUPRIYA PRIYADARSHINI | Amritavidyalayam | 3993 | Odisha | 3000 |
Teacher Detailed Dashboard
Teacher Name
Ramesh Lima
Total Points
3500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 23 Oct, 2025 | ||
| 23 Oct, 2025 | ||
| 23 Oct, 2025 | ||
| 23 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |