Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Shiny Nivetha A | Kovai Vidyashram Kangayam | 3383 | Tamil Nadu | 3000 |
Anu sebestain | Divine Grace School-Mbnr | 3396 | Telangana | 3000 |
SUMAN JOSHI | Meera English Academy | 3411 | Rajasthan | 3000 |
PRABHA D . | Janasakthi Public School Kayamkulam | 3413 | Kerala | 3000 |
SINDHU SANTHOSH | Janasakthi Public School Kayamkulam | 3413 | Kerala | 3000 |
ANITA CHOUDHARY | Divya Gyan Public School | 3443 | Madhya Pradesh | 3000 |
DHANYA NAIR | Savvy International Centre 1 - 5b | 3474 | Gujarat | 3000 |
SUSHMA MOHINANI | Savvy International Centre 3 - 2b | 3475 | Gujarat | 3000 |
Latha M | Christian Matriculation Hr Sec School | 3480 | Tamil Nadu | 3000 |
Hepsy Miss | St Anns High School | 3483 | Andhra Pradesh | 3000 |
Sajid Shekh | S.D Sahyadri Public School (Cbse) .Someshwarnagar | 3516 | Maharashtra | 3000 |
Ashwini Gaikwad | S.D Sahyadri Public School (Cbse) .Someshwarnagar | 3516 | Maharashtra | 3000 |
DINESH V | Srv Innovative Senior Secondary School | 2451 | Tamil Nadu | 3000 |
GANAPATHI S | Srv Innovative Senior Secondary School | 2451 | Tamil Nadu | 3000 |
Arthi S | Little Pearls School | 2501 | Tamil Nadu | 3000 |
Teacher Detailed Dashboard
Teacher Name
Rubi mam
Total Points
2500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 50 | 500 |
22 Jan, 2024 | 0 | 0 |
25 Jan, 2025 | ||
25 Jan, 2025 | ||
25 Jan, 2025 | ||
25 Jan, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 2000 |