Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Pushpalatha B | The Global Public School Manya | 2557 | Kerala | 3000 |
| ABIDHA TMA | The Global Public School Manya | 2557 | Kerala | 3000 |
| Manisha Marathe | Dics English Medium School | 2584 | Maharashtra | 3000 |
| Mohammed Azam | St. Domnics High School | 2692 | Telangana | 3000 |
| N AVANTHI | Naive High School | 2695 | Telangana | 3000 |
| VLT SHARMA | Dominics Daisy Flower High School | 2697 | Telangana | 3000 |
| JAYA LAXMI | Little Scholars High School - Kamareddy | 2744 | Telangana | 3000 |
| SAI REKHA | Little Scholars High School - Kamareddy | 2744 | Telangana | 3000 |
| THAMARAISELVI M MANI | Oxford Matriculation Hr Sec School | 2748 | Tamil Nadu | 3000 |
| Nagma Sultana | New Excellent English Primary & High School | 2749 | Karnataka | 3000 |
| Mrs.Geetha B | Vasavi Vidyalaya Matriculation Higher Secondary School | 2781 | Tamil Nadu | 3000 |
| Sangeetha P | Prema Matriculation Higher Secondary School | 2786 | Tamil Nadu | 3000 |
| Suresh Swamy | Frontline Higher Primary School | 2827 | Karnataka | 3000 |
| Vaishnavi S | Bharathi Kalabavan School | 2971 | Tamil Nadu | 3000 |
| DEVI C | Kalaimaghal Matriculation Higher Secondary_Sembanarkoil | 3018 | Tamil Nadu | 3000 |
Teacher Detailed Dashboard
Teacher Name
PRABHA D .
Total Points
3000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 67 | 500 |
| 08 Jan, 2024 | 33 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |