Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Sanjay gupta | Abalone Public School Lakhimpur | 328 | Uttar Pradesh | 3000 |
K Vijaya Laxmi | Janapriya School Miyapur | 370 | Telangana | 3000 |
Sri Lakshmi K | Janapriya School Miyapur | 370 | Telangana | 3000 |
Haritha Reddy D | Janapriya School Westcity | 372 | Telangana | 3000 |
M V Ramani | Janapriya School Westcity | 372 | Telangana | 3000 |
Deepti Sharma | Ram Parsad D.A.V.Public School | 379 | Haryana | 3000 |
Praveen Kulakarni | Sree Gayathri High School | 403 | Telangana | 3000 |
Sakthipriya R | Shri Rosy Vidyaalaya | 405 | Tamil Nadu | 3000 |
NOILIN JACKSON | L. D. Patil Academy | 435 | Maharashtra | 3000 |
HEMALATHA C | Palaniappa Matriculation Higher Secondary | 449 | Tamil Nadu | 3000 |
Impana H E | M.E.S. School | 489 | Karnataka | 3000 |
Bochu Revathi | St.Peter'S School Chengicherla- Upsell Pb Cycle | 492 | Telangana | 3000 |
DIVYA M | St.Peter'S School Chengicherla- Upsell Pb Cycle | 492 | Telangana | 3000 |
Malleshwari M | Greenwood School | 499 | Telangana | 3000 |
Anu Radha | Bhartiya Shiksha Kender Higher Secondary School | 516 | Jammu And Kashmir | 3000 |
Teacher Detailed Dashboard
Teacher Name
mandeep kaur
Total Points
2500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
24 Jan, 2025 | ||
24 Jan, 2025 | ||
24 Jan, 2025 | ||
24 Jan, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |