Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| VIKAS RATHOD | Siddharth Public School Jath | 1297 | Maharashtra | 3000 |
| Humera Sayyad | Zainabia English Medium School Katphal | 1308 | Maharashtra | 3000 |
| Gulafshan Aaliya | Aav Senior Secondary School | 1343 | Rajasthan | 3000 |
| Jagdeep Kaur | S. Sobha Singh Public School | 1359 | Punjab | 3000 |
| Pranalii Deshmukh | Siddhi International Academy | 1364 | Maharashtra | 3000 |
| SIMMA TARAKESWARI | Gyanajyothi School | 1404 | Andhra Pradesh | 3000 |
| md shaha | Gyanajyothi School | 1404 | Andhra Pradesh | 3000 |
| Manpreet KaurChem | St Soldier Elite Convent School Majitha | 1413 | Punjab | 3000 |
| Avinashkumar Sharma | Mother Care School | 1424 | Gujarat | 3000 |
| Manisha Landage | Kid'Z Academy | 1465 | Maharashtra | 3000 |
| Suman Singh | Bkj Apple Orchard | 1513 | Punjab | 3000 |
| ishwarchand chaurasia | G D Memorial Yonkers English School | 1530 | Uttar Pradesh | 3000 |
| GEETHA MAHALAXMI | Sri Saraswathi High School | 1539 | Telangana | 3000 |
| Madhu Bala | Shiv Shakti Convent School | 1561 | Himachal Pradesh | 3000 |
| Bhimani Kushwaha | Kalinga International School | 1572 | Delhi | 3000 |
Teacher Detailed Dashboard
Teacher Name
ASHA BEGUM
Total Points
3000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 50 | 500 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |