Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| RUPALI BAMBAL | St. Xaviers School Murtizpur | 1588 | Maharashtra | 3000 | 
| Lavanya Bhat | Vittal Jaycees English Medium School | 694 | Karnataka | 2500 | 
| Gowri K | Mj.Vincent Matriculation Higher Secondary School | 702 | Tamil Nadu | 2500 | 
| Rubeena teacher | Nirmal Hridai High School | 722 | Telangana | 2500 | 
| Ch Anusha | Geetha Vidyalayam | 798 | Telangana | 2500 | 
| Nishla Safeer | Meridian The Public School | 1129 | Kerala | 2500 | 
| Anil SIR | Suman Vidya Mandir Senior Secondary School | 1296 | Delhi | 2500 | 
| HARMANDEEP KAUR | S. Sobha Singh Public School | 1359 | Punjab | 2500 | 
| Shrawan Sabale | Siddhi International Academy | 1364 | Maharashtra | 2500 | 
| Selvambal R | Aurobindo International School | 1372 | Tamil Nadu | 2500 | 
| PALLAVI CHANDEL | Gurukul International School | 1422 | Himachal Pradesh | 2500 | 
| keneizenuo Kire | Charis High Academy | 1503 | North East | 2500 | 
| HARISHMA KRISHNAN | Travancore International School Adoor Kerala | 1507 | Kerala | 2500 | 
| SHIJINA S | Travancore International School Adoor Kerala | 1507 | Kerala | 2500 | 
| Jaspreet Kaur | Bkj Apple Orchard | 1513 | Punjab | 2500 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        D B PARVEEN
                            Total Points
                            
                        
                    2500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
