Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Ramya Krishna A | Mbl - Netaji Educational Society - Challapalli Public School | 2917 | Andhra Pradesh | 2500 |
Amisha Chawla | Speedwell Edusports School Nashik | 2937 | Maharashtra | 2500 |
Thara R | Maithry Vidyaniketan School | 3017 | Karnataka | 2500 |
JEERA M | Kalaimaghal Matriculation Higher Secondary_Sembanarkoil | 3018 | Tamil Nadu | 2500 |
SATABDISMARANIKA SAHOO | Shree Gurukul English Medium School | 3023 | Odisha | 2500 |
Jamuna J | Revathi Central School | 3027 | Tamil Nadu | 2500 |
Priyadharshni R | St Rosellos Cbse School | 3089 | Tamil Nadu | 2500 |
KULVEER KAUR | S.K Public School | 3104 | Uttarakhand | 2500 |
ZENAB MIRZA | Penguin Heights Kota | 3106 | Rajasthan | 2500 |
BADA Siva Sankar | Amara Jyothi School - New Deal | 3112 | Andhra Pradesh | 2500 |
Navin Kumar | Shiksha International Academy | 5985 | Bihar | 2500 |
Ranjana Kaushish | Bhagwan Parshuram Pub School Jag | 6005 | Haryana | 2500 |
Ashwini Raut | Icon English Medium School Abhona | 6018 | Maharashtra | 2500 |
Jyotsnarani See | Morning Star Public School | 6022 | Odisha | 2500 |
Manashi Mishra | Morning Star Public School | 6022 | Odisha | 2500 |
Teacher Detailed Dashboard
Teacher Name
RAJALAKSHMI NAGESH
Total Points
2000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 40 | 0 |
08 Jan, 2024 | 40 | 0 |
15 Jan, 2024 | 40 | 0 |
22 Jan, 2024 | 0 | 0 |
23 Jan, 2025 | ||
23 Jan, 2025 | ||
23 Jan, 2025 | ||
23 Jan, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |