Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Rekha Popalghat | Queens English School | 6197 | Maharashtra | 2500 | 
| Pitamber kumar | Vidya Niketan School | 6209 | Bihar | 2500 | 
| DIMPLE KUMAR | Shanti Niketan Vidya Mandir Sr.Sec. School | 6211 | Rajasthan | 2500 | 
| ROLAND TERON | Howly St. Teresa E.M. School | 6218 | North East | 2500 | 
| KALLURI SRAVANI | Sri Sai Vidyalayam Hs Chandur E/M | 6230 | Telangana | 2500 | 
| Akshita Sharma | North Delhi Public School | 6242 | Delhi | 2500 | 
| Sravani Bhimavarapu | Aditya School | 4724 | Andhra Pradesh | 2500 | 
| Vishwanath H | Global Public School | 4726 | Karnataka | 2500 | 
| Snehal Vidhate | Shree Samarth School-Chimbli | 4740 | Maharashtra | 2500 | 
| lavanya bolla | Indira Public School- Munaganoor | 4742 | Telangana | 2500 | 
| nazeema MD | Indira Public School- Munaganoor | 4742 | Telangana | 2500 | 
| REEMA MATHAI | Genius Global School Kodathi | 4782 | Karnataka | 2500 | 
| Garima Sharma | Trinity Sr Sec School Dalot Pratapgarh - New Deal | 4789 | Rajasthan | 2500 | 
| UDHAYA KANNAN M | Venkatalakshmi Matriculation Higher Secondary School | 4816 | Tamil Nadu | 2500 | 
| Sarah Grace | Sristi Global School | 4842 | Karnataka | 2500 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        VIBHA SINGH
                            Total Points
                            
                        
                    2500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
