Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Subhashree Panda | Binapani Nursery School - New Deal | 5591 | Odisha | 2500 | 
| Ruchika Rahate | Sym English High School | 5599 | Maharashtra | 2500 | 
| SITA DEVI | Mata Shitla Sarswati Vidya Mandir | 5615 | Himachal Pradesh | 2500 | 
| Nidhi Jaiswar | Baba International School - New Deal | 5631 | Maharashtra | 2500 | 
| Sudesh Kumari | Sir Chhotu Ram Sr Sec School Rasulpur | 5637 | Haryana | 2500 | 
| Shobha Kumari | Jrb Memorial School | 5654 | Jharkhand | 2500 | 
| SEERAT HASAN | Motherland Children Academy Tonk | 5679 | Rajasthan | 2500 | 
| ASHISH KUSHWAHA | Holy Angel'S Academy | 5708 | Rajasthan | 2500 | 
| Jyoti Bhaisara | Best Imperial School Jaswadi | 5712 | Madhya Pradesh | 2500 | 
| Vaishali patel | Best Imperial School Jaswadi | 5712 | Madhya Pradesh | 2500 | 
| sameena taj | Rainbow School | 5722 | Karnataka | 2500 | 
| Michi Rija | Frontier School | 5730 | North East | 2500 | 
| Shehnaz Khatun | Frontier School | 5730 | North East | 2500 | 
| sr Tintu | Maria Teresa Scrilli Public School North Parur | 5734 | Kerala | 2500 | 
| KAVITA SINGH | New Vision Foundation School | 5752 | Madhya Pradesh | 2500 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Mumtaz SK
                            Total Points
                            
                        
                    2500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
