Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
APEKSHA KHARE | New Vision Foundation School | 5752 | Madhya Pradesh | 2500 |
Pallavi Singh Rathore | Bhagwan Das Pareek Dream School | 5755 | Rajasthan | 2500 |
DHANYAKAMACHI T | Bharathi Vidhyalaya Matriculation Higher Secondary School | 5765 | Tamil Nadu | 2500 |
Remya Nair | Nirmal Jyothi Ps Palakadu | 5784 | Kerala | 2500 |
Sulekha Pandey | Elite Public School | 5792 | Jharkhand | 2500 |
Anvesha Verma | Elite Public School Chiyanki | 5793 | Jharkhand | 2500 |
Ashwini Mishra | Columbia Public School Gorthamba | 5809 | Jharkhand | 2500 |
Yogendra Yadav | Talent Vision Junior High School | 5821 | Uttar Pradesh | 2500 |
Rakasree Deb | South Calcutta Public School Sonarpur | 5837 | West Bengal | 2500 |
Bd Grace | Little Pearl School | 5841 | North East | 2500 |
Rubi mam | Leodales Convent School | 5845 | Rajasthan | 2500 |
Tanisha Vaishav | Tagore Public School Bhawliya | 5851 | Rajasthan | 2500 |
SAVITHA NAIK | Maruthi Vidya Kendra Hps Belgumba | 5879 | Karnataka | 2500 |
ISRAR Rumman | Sri Chitrapinakini English School | 5884 | Karnataka | 2500 |
Ramu Ma'am | Choudhary Sanskar Public School | 5886 | Rajasthan | 2500 |
Teacher Detailed Dashboard
Teacher Name
PRACHI KUMARI
Total Points
2000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 43 | 0 |
08 Jan, 2024 | 14 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
22 Jan, 2025 | ||
22 Jan, 2025 | ||
22 Jan, 2025 | ||
22 Jan, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |