Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Suraj Kumar Verma | Jrb Memorial School | 5654 | Jharkhand | 2000 |
Hemlata mam | Himalayan Public School | 5660 | Himachal Pradesh | 2000 |
kumari suman | Himalayan Public School | 5660 | Himachal Pradesh | 2000 |
Deepak Pandey | Swami Shraddhanand Dav School Lari | 5663 | Jharkhand | 2000 |
SAPTARSHI SEN | Km Little Flower English Medium High School | 5682 | North East | 2000 |
Parveen bALA | Himalaya Public School | 5688 | Punjab | 2000 |
Sandeep k Bela | Himalaya Public School | 5688 | Punjab | 2000 |
Deepika KATIYA | Om Public School | 5690 | Maharashtra | 2000 |
Ningkhan Siro | Rising Model English School | 5706 | North East | 2000 |
LATHA S | Koona Presidency Matric Higher Secondary School | 5006 | Tamil Nadu | 2000 |
Shobha H | Shree M N Bali Kannada & English Medium School Hunasagi | 5009 | Karnataka | 2000 |
Kosaraju Rajani | Anu School -Nagaram | 5022 | Telangana | 2000 |
DEEPAKSHI NAGAR | Noble Public School - New Deal | 5033 | Gujarat | 2000 |
Pravalika T | Vijetha Em High School Maskapur | 5047 | Telangana | 2000 |
Rajeshwari R | Krk High School | 5073 | Telangana | 2000 |
Teacher Detailed Dashboard
Teacher Name
SUJA ANIL
Total Points
2000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 33 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 67 | 500 |
22 Jan, 2024 | 0 | 0 |
22 Jan, 2025 | ||
22 Jan, 2025 | ||
22 Jan, 2025 | ||
22 Jan, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |