Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Ganpat Madi | Shining Star Public School Rahod | 4402 | Chhattisgarh | 2000 |
Himani Sharma | New National Public Hr Sec School (Naushera) | 4431 | Jammu And Kashmir | 2000 |
Sunanda Devi | New National Public Hr Sec School (Naushera) | 4431 | Jammu And Kashmir | 2000 |
Srimati Panda | Kautilya Smart Learning School | 4437 | Odisha | 2000 |
Poorvi Sahu | Ss Convent School Jabalpur | 4446 | Madhya Pradesh | 2000 |
Bidisha Cha | Dsr Modern School J Block | 4456 | Uttar Pradesh | 2000 |
Padmavathi T | Nalanda Convent And High School | 4475 | Karnataka | 2000 |
Sanjay Kumar | Alok Bharti Vidyalaya | 4489 | Himachal Pradesh | 2000 |
Sangeetha J | United Public Senior Secondary School | 4490 | Tamil Nadu | 2000 |
Javed Aktar | K.P. Vidya Mandir | 4514 | Chhattisgarh | 2000 |
Neha Kerketta | K.P. Vidya Mandir | 4514 | Chhattisgarh | 2000 |
Preksha Goswami | Eagle Mountain International School - Bagru | 4537 | Rajasthan | 2000 |
Gorishankar kumawat | Eagle Mountain International School - Bagru | 4537 | Rajasthan | 2000 |
Jagruti Ingole | Scholar English School | 4577 | Gujarat | 2000 |
Renu Panjeta | Sahara International School | 4578 | Haryana | 2000 |
Teacher Detailed Dashboard
Teacher Name
TRISHNA MONI TALUKDAR
Total Points
1500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 33 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 33 | 0 |
22 Jan, 2024 | 0 | 0 |
21 Jan, 2025 | ||
21 Jan, 2025 | ||
21 Jan, 2025 | ||
21 Jan, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |