Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Sreeja T | Navajyothi English Medium School | 4582 | Kerala | 2000 |
| Unnikrishnan V B | Navajyothi English Medium School | 4582 | Kerala | 2000 |
| Berni pradeepa V | Ruby Matriculation Higher Secondary School | 4585 | Tamil Nadu | 2000 |
| Mona Bhatt | Springdales School | 4592 | Rajasthan | 2000 |
| Navneet N | B R Genius Intl. School Nawabganj Bareilly Up - New Deal | 4596 | Uttar Pradesh | 2000 |
| Malligavathy S | Vivekanandha Nursery & Primary School Panaiyur | 4606 | Tamil Nadu | 2000 |
| Mrs Muthulakshmi | Pulari Matriculation School-Puliyarai | 4653 | Tamil Nadu | 2000 |
| ANKIT SHARMA | Crescent Public School Banuri | 4671 | Himachal Pradesh | 2000 |
| MS KANIKA | Crescent Public School Banuri | 4671 | Himachal Pradesh | 2000 |
| Arifa A | Malabar International School | 4672 | Kerala | 2000 |
| KALAIVANI L | Sri Alagumalai Vidhyalaya Matriculation School | 5713 | Tamil Nadu | 2000 |
| NEETUGUPTA Teacher | Holistic Public School | 5715 | Rajasthan | 2000 |
| Aradhana Dubey | Wellington World School Gwalior | 5723 | Madhya Pradesh | 2000 |
| Bharti Sahoo | Wellington World School Gwalior | 5723 | Madhya Pradesh | 2000 |
| Nancy Martin | Maria Teresa Scrilli Public School North Parur | 5734 | Kerala | 2000 |
Teacher Detailed Dashboard
Teacher Name
LATHA S
Total Points
2000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 67 | 500 |
| 08 Jan, 2024 | 33 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |