Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Mrs.Tamilselvi V | Vasavi Vidyalaya Matriculation Higher Secondary School | 2781 | Tamil Nadu | 2000 |
Aruna R | Vasavi Vidyalaya Matriculation Higher Secondary School | 2781 | Tamil Nadu | 2000 |
Bhuvaneswari S | Vasavi Vidyalaya Matriculation Higher Secondary School | 2781 | Tamil Nadu | 2000 |
Venkat Reddy | Shri Vidyasagara School | 2829 | Karnataka | 2000 |
Neha Thakur | Jindal World School Kanchanpur Jangir-Champa Cg | 2873 | Chhattisgarh | 2000 |
Ashish Soni | Central Academy Higher Secondary School - Vidisha | 2884 | Madhya Pradesh | 2000 |
HUMERA FIRDOSE | Global Group Of Schools - Upsell Demo Deal | 2932 | Karnataka | 2000 |
Nabiya Erum | Global Group Of Schools - Upsell Demo Deal | 2932 | Karnataka | 2000 |
Anis Fathima | Bbr Global Bloomers | 2950 | Tamil Nadu | 2000 |
LALITHA S | Kalaimaghal Matriculation Higher Secondary_Sembanarkoil | 3018 | Tamil Nadu | 2000 |
Sourabh Harpal | Seven Day Higher Secondary School | 3061 | Madhya Pradesh | 2000 |
Partibha Devi | Baba Shri Ram Sr. Sec. School | 3109 | Haryana | 2000 |
ROSEMARY DOMINIC | Peace International School - Kochi | 3110 | Kerala | 2000 |
SHAHNA P M | Peace International School - Kochi | 3110 | Kerala | 2000 |
SHEHEEDA C E | Peace International School - Kochi | 3110 | Kerala | 2000 |
Teacher Detailed Dashboard
Teacher Name
SURESH N
Total Points
1500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 33 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
21 Jan, 2025 | ||
21 Jan, 2025 | ||
21 Jan, 2025 | ||
21 Jan, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |