Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| SAMPITA SAHA | Blue Bells Modern School | 5343 | West Bengal | 1000 |
| JETHA MURMU | Vision Public School Jankinagar | 5365 | Bihar | 1000 |
| Vikash Paswan | Vision Public School Jankinagar | 5365 | Bihar | 1000 |
| Anwar Khan | New Vision Public School | 5366 | Uttar Pradesh | 1000 |
| SRIJANA GURUNG | Kamal Kumari Devi Model School | 5367 | West Bengal | 1000 |
| SHUVAM GHOSH | Kamal Kumari Devi Model School | 5367 | West Bengal | 1000 |
| Suneel Kumar Yadav | Sarvodaya Bal Bharti Sec. School | 5393 | Rajasthan | 1000 |
| Jagdish Prasad | Sarvodaya Bal Bharti Sec. School | 5393 | Rajasthan | 1000 |
| Govind Srivatav | St Mount Ad Public School | 5406 | Uttar Pradesh | 1000 |
| Sarika Shukla | St Mount Ad Public School | 5406 | Uttar Pradesh | 1000 |
| Pratibha Soni | Vidhya Bhawan English School | 6582 | Rajasthan | 1000 |
| Vaishali Kamble | Sancheti School Wakad | 6590 | Maharashtra | 1000 |
| Pooja Gopal Shivde Teacher | Adarsh English Medium School Akola | 6601 | Maharashtra | 1000 |
| SHALINI KUMARI | New Techno Mission School | 6641 | Bihar | 1000 |
| komal kewat | Greater Valley International School | 6648 | Maharashtra | 1000 |
Teacher Detailed Dashboard
Teacher Name
Total Points
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|