Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Pooja Kag | Seven Day Higher Secondary School | 3061 | Madhya Pradesh | 42000 |
PALKOLLU SWATHI | Sri Kakatiya Merit School | 2801 | Andhra Pradesh | 41500 |
RUPAL GUPTA | Sigma School Of Excellence Jhalrapatan Jhalawar | 3889 | Rajasthan | 41500 |
RAJYALAKSHMI UPALAPAATI | Shri Sai Vidyanikethan | 3751 | Andhra Pradesh | 41500 |
Lohare Atiya Atiya | World School(Ausa) | 6349 | Maharashtra | 41500 |
Mrs. Pooja Singh | Sanskaar Valley School Mauganj | 6360 | Madhya Pradesh | 41500 |
Lakshmi Sujatha Ganni | Srividya School | 6378 | Andhra Pradesh | 41500 |
Paleshwari Bisen | Shri Samarth Ems Kharabwadi | 4728 | Maharashtra | 41500 |
uden tamang | Jesus And Mary Convent English School | 5360 | Jharkhand | 41500 |
Nasir S | Vedas Public School | 5046 | Andhra Pradesh | 41500 |
Monika Rathore | Shree T.R. Patel Public School Dhangaon Khandwa | 5773 | Madhya Pradesh | 41500 |
Pinki sen | Shree T.R. Patel Public School Dhangaon Khandwa | 5773 | Madhya Pradesh | 41000 |
A Sandhya | Shiridisai Vidya Niketan | 6445 | Andhra Pradesh | 41000 |
BHAGYALAKSHMI A | Brilliant Em School | 5689 | Andhra Pradesh | 41000 |
Umamaheswari S | Vedavyasa Vidyanikethan School | 5391 | Andhra Pradesh | 41000 |
Teacher Detailed Dashboard
Teacher Name
MADHURI G
Total Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
25 Nov, 2024 | ||
25 Nov, 2024 | ||
25 Nov, 2024 | ||
25 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |