Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Kousika K | Holy Cross International School Cbse | 2127 | Tamil Nadu | 1000 |
Sahiba riaz | Holy Cross International School Cbse | 2127 | Tamil Nadu | 1000 |
Pushpinder Kaur | Comfy International School | 2135 | Punjab | 1000 |
Gayathri U | Shikshaa Matriculation Higher Secondary School | 2185 | Tamil Nadu | 1000 |
Kavita Sachdeva | Kamal Model Senior Secondary School | 2192 | Delhi | 1000 |
Pooja Singh | Kamal Model Senior Secondary School | 2192 | Delhi | 1000 |
Preeti Yadav | Akshardham Academy | 2197 | Rajasthan | 1000 |
Nida Khan | Radiant International School For Excellence | 2269 | Maharashtra | 1000 |
Upkar Kaur | God Bless Public School | 2307 | Haryana | 1000 |
Neenu Sharma | God Bless Public School | 2307 | Haryana | 1000 |
Vinita Sahu | Gracious Academy Kawardha | 2311 | Chhattisgarh | 1000 |
Divya B | Malgudi Vidyanikethan | 2319 | Karnataka | 1000 |
RAMYA V | Shree Gurukulam Higher Secondary School | 2427 | Tamil Nadu | 1000 |
Molly maam | St.Mary'S School Cheroor | 3921 | Kerala | 1000 |
Prakrati Jain | Mineral World Junior High School | 3937 | Uttarakhand | 1000 |
Teacher Detailed Dashboard
Teacher Name
Sandeeep kaur second
Total Points
500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
29 Nov, 2024 | ||
29 Nov, 2024 | ||
29 Nov, 2024 | ||
29 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |