Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
KALYANI GIRASE | Sau.M U Karodpati English Medium School Parola | 4016 | Maharashtra | 500 |
Sheetala Devi | Saraswati Vidya Mandir | 4020 | Himachal Pradesh | 500 |
Susmitha M | Apple English Medium School | 4041 | Andhra Pradesh | 500 |
D Bhargavi | Apple English Medium School | 4041 | Andhra Pradesh | 500 |
DEVBRAT PATEL | Smt.Prabhawati Devi Intermediate College Harpur Tiwari | 4083 | Uttar Pradesh | 500 |
Nitu Singh | Active Kids School | 4121 | Maharashtra | 500 |
Suman Shekhawat | Tirupati English Medium Sec School | 4130 | Rajasthan | 500 |
RIYA CHAKRABORTY | Satyanarayan Academy | 4137 | West Bengal | 500 |
PUJA SINGHA | Satyanarayan Academy | 4137 | West Bengal | 500 |
Suresh Kumar | Sri Nagarjuna Vidyalaya High School -Kukatpally | 4185 | Telangana | 500 |
SANDEEP SIR | Bhavya Angel Convent School- Deengarh | 4215 | Rajasthan | 500 |
N RANI | Oxford Concept High School | 4224 | Andhra Pradesh | 500 |
kondapalli phani mounika | Nagarjuna Em School | 4245 | Andhra Pradesh | 500 |
T Shivani | Vignan Concept School | 4252 | Telangana | 500 |
Shalini Sinha | L N P Public School Giridih | 4260 | Jharkhand | 500 |
Teacher Detailed Dashboard
Teacher Name
Poorna D S
Total Points
1000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
30 Nov, 2024 | ||
30 Nov, 2024 | ||
30 Nov, 2024 | ||
30 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |