Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Geetha Nagaraj | Srs Education Trust | 4263 | Karnataka | 500 |
Chahath Fathima | Lubna English Higher Primary School | 4269 | Karnataka | 500 |
Poonam Kejriwal | Delhi Public School Dibrugarh | 4273 | North East | 500 |
Madhuri m | Smart Achievers Smart School | 4274 | Telangana | 500 |
seetha s | Smart Achievers Smart School | 4274 | Telangana | 500 |
LAKSHMI T | Camford English High School-East Branch | 57 | Andhra Pradesh | 500 |
AKSHATHA A | Sri Vidyaniketan Public School | 75 | Karnataka | 500 |
Ali Peera | Shree Saraswathi International School | 94 | Telangana | 500 |
Suvarna A | Shree Saraswathi International School | 94 | Telangana | 500 |
Uma Devi | Kamalanikethan (Cbse) Montessori School | 133 | Tamil Nadu | 500 |
Sandhya V | Kamalanikethan (Cbse) Montessori School | 133 | Tamil Nadu | 500 |
Christy Vincent | Kamalanikethan (Cbse) Montessori School | 133 | Tamil Nadu | 500 |
ravathi a | Miranda School. Miranda Educational Society | 307 | Karnataka | 500 |
Shaik Yasmin | Global High School | 315 | Telangana | 500 |
KIRANJEET KAUR | Abalone Public School Lakhimpur | 328 | Uttar Pradesh | 500 |
Teacher Detailed Dashboard
Teacher Name
vijayaprabhakaran m
Total Points
500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 50 | 500 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
29 Nov, 2024 | ||
29 Nov, 2024 | ||
29 Nov, 2024 | ||
29 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |