Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
FARHANA KIRMANI | Hari Memorial Modern Public Academy | 1450 | Jammu And Kashmir | 500 |
Chaitanya Muley | Kid'Z Academy | 1465 | Maharashtra | 500 |
SHAJATHI BEGAM | Landis Matriculation School | 1492 | Tamil Nadu | 500 |
Sangita Shewale | Swami Vivekanand English Medium School | 1495 | Maharashtra | 500 |
Monoranjan Debnath | Charis High Academy | 1503 | North East | 500 |
SHRUTHI S | Mbl - Green Valley School | 1514 | Tamil Nadu | 500 |
KALPANA E | Sri Vivekananda Matric Hr Sec | 1521 | Tamil Nadu | 500 |
swathi swathi | Sri Saraswathi High School | 1539 | Telangana | 500 |
Vikram Singh | Shiv Shakti Convent School | 1561 | Himachal Pradesh | 500 |
Mahima Pandey | Sanskar Pathshala | 1568 | Uttar Pradesh | 500 |
Remya R S | Andulus Public School Karunagappally | 3558 | Kerala | 500 |
karthiga g | Sri Vivekananda Vidya Mandir | 3619 | Tamil Nadu | 500 |
jeyalakshmi i | Sri Vivekananda Vidya Mandir | 3619 | Tamil Nadu | 500 |
Arshiya S | Bharath Matriculation Hr Sec School | 3632 | Tamil Nadu | 500 |
Bindu P V | Global India Public School | 3644 | Kerala | 500 |
Teacher Detailed Dashboard
Teacher Name
Seema Sharma
Total Points
500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
29 Nov, 2024 | ||
29 Nov, 2024 | ||
29 Nov, 2024 | ||
29 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |