Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
AMBIYA SHAIKH | Kausa English School | 6763 | Maharashtra | 500 |
SARASWATI AMARASHETTAR | Vivekanand International Public School | 6772 | Karnataka | 500 |
Jyothi k | Sun Rise Concept School | 6774 | Telangana | 500 |
Rooma Kousar | Sri Vinayaka English Medium School | 6780 | Karnataka | 500 |
HETAL MAAM | Blossom Pre School @ 150ft Road | 6785 | Gujarat | 500 |
Sujatha KS | Chirec Public School Upsell 2020 | 6792 | Karnataka | 500 |
ANUSHA P | Kts Greenwood School | 6804 | Telangana | 500 |
PUJASHARMA Teacher | Holistic Public School | 5715 | Rajasthan | 500 |
NEHA GAUR | Holistic Public School | 5715 | Rajasthan | 500 |
Ramani A | Rainbow School | 5722 | Karnataka | 500 |
Naveen Sharma | Wellington World School Gwalior | 5723 | Madhya Pradesh | 500 |
Kuru Kaku | Frontier School | 5730 | North East | 500 |
Kiana Diru | Frontier School | 5730 | North East | 500 |
Rutuja Gaikwad | Gurukul International School & Jr. College | 5744 | Maharashtra | 500 |
ANJANA MISHRA | New Vision Foundation School | 5752 | Madhya Pradesh | 500 |
Teacher Detailed Dashboard
Teacher Name
Shivam Yadav
Total Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
28 Nov, 2024 | ||
28 Nov, 2024 | ||
28 Nov, 2024 | ||
28 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |