Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
ANIL KUMAR | Vivekanand Public School- Harmada Ghati | 4287 | Rajasthan | 500 |
Poonam Patil | Heera International School- Dharangaon | 4290 | Maharashtra | 500 |
Bijoy Lakshmi Borah | Shemford School Jorhat | 4349 | North East | 500 |
Mhebubi gova | Sairam Vidyakendra Shinyworld School | 4350 | Karnataka | 500 |
Ashwini G | Sri K.K. Education Centre Blr | 4358 | Karnataka | 500 |
ARJUN KESRI | Doon Heritage International School | 4375 | Bihar | 500 |
SUBODH SEN | Doon Heritage International School | 4375 | Bihar | 500 |
Rakesh Kumar | Doon Heritage International School | 4375 | Bihar | 500 |
Maruthi Chitra | Green Valley School Of Excellence - Managed By Lead School | 4454 | Tamil Nadu | 500 |
RAFIA SIDDIQUI | School Of Infusion | 4508 | Delhi | 500 |
AFSHEEN AFSHEEN | School Of Infusion | 4508 | Delhi | 500 |
Rinki Singh | Scholar English School | 4577 | Gujarat | 500 |
Shama Pathan | Scholar English School | 4577 | Gujarat | 500 |
Sangeeta Praveen | Srirama Vidyakula | 4588 | Karnataka | 500 |
MAMTA UPADHYAY | Springdales School | 4592 | Rajasthan | 500 |
Teacher Detailed Dashboard
Teacher Name
"Sailaja
Total Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 1970 | 2024-01-01 | 100 |
01 Jan, 1970 | 2024-01-08 | 0 |
01 Jan, 1970 | 2024-01-15 | 0 |
01 Jan, 1970 | 2024-01-22 | 0 |
01 Jan, 1970 | ||
01 Jan, 1970 | ||
01 Jan, 1970 | ||
01 Jan, 1970 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
100 | ||
0 | ||
0 | ||
0 | ||
October | 4000 | |
November | 0 | |
December | 4000 | |
January | 0 |