Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| ANIL KUMAR | Vivekanand Public School- Harmada Ghati | 4287 | Rajasthan | 500 | 
| Poonam Patil | Heera International School- Dharangaon | 4290 | Maharashtra | 500 | 
| Bijoy Lakshmi Borah | Shemford School Jorhat | 4349 | North East | 500 | 
| Mhebubi gova | Sairam Vidyakendra Shinyworld School | 4350 | Karnataka | 500 | 
| Ashwini G | Sri K.K. Education Centre Blr | 4358 | Karnataka | 500 | 
| ARJUN KESRI | Doon Heritage International School | 4375 | Bihar | 500 | 
| SUBODH SEN | Doon Heritage International School | 4375 | Bihar | 500 | 
| Rakesh Kumar | Doon Heritage International School | 4375 | Bihar | 500 | 
| Maruthi Chitra | Green Valley School Of Excellence - Managed By Lead School | 4454 | Tamil Nadu | 500 | 
| RAFIA SIDDIQUI | School Of Infusion | 4508 | Delhi | 500 | 
| AFSHEEN AFSHEEN | School Of Infusion | 4508 | Delhi | 500 | 
| Rinki Singh | Scholar English School | 4577 | Gujarat | 500 | 
| Shama Pathan | Scholar English School | 4577 | Gujarat | 500 | 
| Sangeeta Praveen | Srirama Vidyakula | 4588 | Karnataka | 500 | 
| MAMTA UPADHYAY | Springdales School | 4592 | Rajasthan | 500 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Jyothi k
                            Total Points
                            
                        
                    500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 50 | 500 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
