Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Priyanka Goswami | Shemford School Jorhat | 4349 | North East | 0 |
Jayashree Khaund | Shemford School Jorhat | 4349 | North East | 0 |
Snigdha Mahanta | Shemford School Jorhat | 4349 | North East | 0 |
SNEHA KALITA | Shemford School Jorhat | 4349 | North East | 0 |
Jitendra Pathak | Glenhill School | 4351 | Uttar Pradesh | 0 |
Priti Mishra | Glenhill School | 4351 | Uttar Pradesh | 0 |
Priya Srivastava | Glenhill School | 4351 | Uttar Pradesh | 0 |
Shivam Yadav | Glenhill School | 4351 | Uttar Pradesh | 0 |
Sandhya Panika | Glenhill School | 4351 | Uttar Pradesh | 0 |
Shruthi Venkat | Sri K.K. Education Centre Blr | 4358 | Karnataka | 0 |
Vidyashree PJ | Sri K.K. Education Centre Blr | 4358 | Karnataka | 0 |
Santhanalakshmi S | Kalvi Poonga Matric. School | 4360 | Tamil Nadu | 0 |
Selvi S | Kalvi Poonga Matric. School | 4360 | Tamil Nadu | 0 |
Radhika M | Kalvi Poonga Matric. School | 4360 | Tamil Nadu | 0 |
Sowmiya K | Kalvi Poonga Matric. School | 4360 | Tamil Nadu | 0 |
Teacher Detailed Dashboard
Teacher Name
"Sailaja
Total Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 1970 | 2024-01-01 | 100 |
01 Jan, 1970 | 2024-01-08 | 0 |
01 Jan, 1970 | 2024-01-15 | 0 |
01 Jan, 1970 | 2024-01-22 | 0 |
01 Jan, 1970 | ||
01 Jan, 1970 | ||
01 Jan, 1970 | ||
01 Jan, 1970 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
100 | ||
0 | ||
0 | ||
0 | ||
October | 4000 | |
November | 0 | |
December | 4000 | |
January | 0 |