Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
NANDHINI P | Kalvi Poonga Matric. School | 4360 | Tamil Nadu | 0 |
MONISHA K | Kalvi Poonga Matric. School | 4360 | Tamil Nadu | 0 |
SHIYAMALADEVI M | Kalvi Poonga Matric. School | 4360 | Tamil Nadu | 0 |
Visali G | Kalvi Poonga Matric. School | 4360 | Tamil Nadu | 0 |
BHAGIRATHI YADAW | Shining Star Public School Bhuigaon | 4367 | Chhattisgarh | 0 |
Kiran Chouhan | Rising Kids English Medium Higher Secondary School | 4369 | Chhattisgarh | 0 |
Haripriya Chouhan | Rising Kids English Medium Higher Secondary School | 4369 | Chhattisgarh | 0 |
Amit Sinha | Doon Heritage International School | 4375 | Bihar | 0 |
Pritam Mishra | Doon Heritage International School | 4375 | Bihar | 0 |
Mithun Chakraborty | Doon Heritage International School | 4375 | Bihar | 0 |
GANJI VENKATESWARAMMA | Sri Sudha Cbse School | 4378 | Andhra Pradesh | 0 |
Chandra Bhavani Bai | Sri Sudha Cbse School | 4378 | Andhra Pradesh | 0 |
ASHISH VERMA | Raj International School | 4379 | Uttar Pradesh | 0 |
Vijay Tomar | The Pinnacle Global School | 4380 | Madhya Pradesh | 0 |
HETAL UPADHYAY | Sunrise English And Gujarati Medium School | 4385 | Gujarat | 0 |
Teacher Detailed Dashboard
Teacher Name
SANJOY NANDI
Total Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
28 Nov, 2024 | ||
28 Nov, 2024 | ||
28 Nov, 2024 | ||
28 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |