Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
CHANDNI DHOBI | Sunrise English And Gujarati Medium School | 4385 | Gujarat | 0 |
LATA SONI | Shining Star Public School Rahod | 4402 | Chhattisgarh | 0 |
SAVITA NISHAD | Shining Star Public School Rahod | 4402 | Chhattisgarh | 0 |
Danalakshmi J | Sidhaartha Matriculation Higher Secondary School | 4422 | Tamil Nadu | 0 |
Prabodbhini Thorat | Mother Teresa English Medium School Masur | 4429 | Maharashtra | 0 |
HARDEV SINGH | New National Public Hr Sec School (Naushera) | 4431 | Jammu And Kashmir | 0 |
Shivani Choudhary | New National Public Hr Sec School (Naushera) | 4431 | Jammu And Kashmir | 0 |
Anjali Sharma | New National Public Hr Sec School (Naushera) | 4431 | Jammu And Kashmir | 0 |
Sapna Sharma | New National Public Hr Sec School (Naushera) | 4431 | Jammu And Kashmir | 0 |
Manisha Jangid | Capital English Medium School Holkarwadi | 4435 | Maharashtra | 0 |
Asha Soman | Junior Baselios English Medium School | 4442 | Kerala | 0 |
Khushi Choubey | Ss Convent School Jabalpur | 4446 | Madhya Pradesh | 0 |
Ranjana Diwedi | Ss Convent School Jabalpur | 4446 | Madhya Pradesh | 0 |
Vaishnavi Gupta | Ss Convent School Jabalpur | 4446 | Madhya Pradesh | 0 |
Kanha Dubey | Ss Convent School Jabalpur | 4446 | Madhya Pradesh | 0 |
Teacher Detailed Dashboard
Teacher Name
Prashant Singh
Total Points
500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
30 Nov, 2024 | ||
30 Nov, 2024 | ||
30 Nov, 2024 | ||
30 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |