Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
CHANDNI DHOBI | Sunrise English And Gujarati Medium School | 4385 | Gujarat | 0 |
LATA SONI | Shining Star Public School Rahod | 4402 | Chhattisgarh | 0 |
SAVITA NISHAD | Shining Star Public School Rahod | 4402 | Chhattisgarh | 0 |
Danalakshmi J | Sidhaartha Matriculation Higher Secondary School | 4422 | Tamil Nadu | 0 |
Prabodbhini Thorat | Mother Teresa English Medium School Masur | 4429 | Maharashtra | 0 |
HARDEV SINGH | New National Public Hr Sec School (Naushera) | 4431 | Jammu And Kashmir | 0 |
Shivani Choudhary | New National Public Hr Sec School (Naushera) | 4431 | Jammu And Kashmir | 0 |
Anjali Sharma | New National Public Hr Sec School (Naushera) | 4431 | Jammu And Kashmir | 0 |
Sapna Sharma | New National Public Hr Sec School (Naushera) | 4431 | Jammu And Kashmir | 0 |
Manisha Jangid | Capital English Medium School Holkarwadi | 4435 | Maharashtra | 0 |
Asha Soman | Junior Baselios English Medium School | 4442 | Kerala | 0 |
Khushi Choubey | Ss Convent School Jabalpur | 4446 | Madhya Pradesh | 0 |
Ranjana Diwedi | Ss Convent School Jabalpur | 4446 | Madhya Pradesh | 0 |
Vaishnavi Gupta | Ss Convent School Jabalpur | 4446 | Madhya Pradesh | 0 |
Kanha Dubey | Ss Convent School Jabalpur | 4446 | Madhya Pradesh | 0 |
Teacher Detailed Dashboard
Teacher Name
"Sailaja
Total Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 1970 | 2024-01-01 | 100 |
01 Jan, 1970 | 2024-01-08 | 0 |
01 Jan, 1970 | 2024-01-15 | 0 |
01 Jan, 1970 | 2024-01-22 | 0 |
01 Jan, 1970 | ||
01 Jan, 1970 | ||
01 Jan, 1970 | ||
01 Jan, 1970 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
100 | ||
0 | ||
0 | ||
0 | ||
October | 4000 | |
November | 0 | |
December | 4000 | |
January | 0 |