Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
DEEPIKA E | Kongu Matriculation Hr Sec School | 4447 | Tamil Nadu | 0 |
KANCHANA S | Kongu Matriculation Hr Sec School | 4447 | Tamil Nadu | 0 |
VANITHA R | Kongu Matriculation Hr Sec School | 4447 | Tamil Nadu | 0 |
GOWRIDEVI V | Kongu Matriculation Hr Sec School | 4447 | Tamil Nadu | 0 |
RAMANI R | Kongu Matriculation Hr Sec School | 4447 | Tamil Nadu | 0 |
PUNITHAVATHI S | Kongu Matriculation Hr Sec School | 4447 | Tamil Nadu | 0 |
KANNATHAL K R | Kongu Matriculation Hr Sec School | 4447 | Tamil Nadu | 0 |
IYSWARIYA A | Kongu Matriculation Hr Sec School | 4447 | Tamil Nadu | 0 |
Ranjeet Kumar | Latehar Public School | 4452 | Jharkhand | 0 |
Janitha J | Green Valley School Of Excellence - Managed By Lead School | 4454 | Tamil Nadu | 0 |
Rajesh Sir | Sai Nath Public School | 4463 | Delhi | 0 |
Praveen Sharma | Sai Nath Public School | 4463 | Delhi | 0 |
vijayalakshmi s p | Nalanda Convent And High School | 4475 | Karnataka | 0 |
Kanchan Kumari | Alok Bharti Vidyalaya | 4489 | Himachal Pradesh | 0 |
RAJWINDER P KAUR | Ghoman International Public School | 4536 | Punjab | 0 |
Teacher Detailed Dashboard
Teacher Name
"Sailaja
Total Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 1970 | 2024-01-01 | 100 |
01 Jan, 1970 | 2024-01-08 | 0 |
01 Jan, 1970 | 2024-01-15 | 0 |
01 Jan, 1970 | 2024-01-22 | 0 |
01 Jan, 1970 | ||
01 Jan, 1970 | ||
01 Jan, 1970 | ||
01 Jan, 1970 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
100 | ||
0 | ||
0 | ||
0 | ||
October | 4000 | |
November | 0 | |
December | 4000 | |
January | 0 |