Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Riya Ma'am | Springdales School | 4592 | Rajasthan | 0 |
Vishal anand | Ambedkar School | 4614 | Bihar | 0 |
MANJU KUMARI | Ambedkar School | 4614 | Bihar | 0 |
ANJALI SINHA | Ambedkar School | 4614 | Bihar | 0 |
VICKY KUMAR | Ambedkar School | 4614 | Bihar | 0 |
MANOJ KUMAR | Ambedkar School | 4614 | Bihar | 0 |
SIKANDAR KUMAR | Ambedkar School | 4614 | Bihar | 0 |
UDAY Kumar | Ambedkar School | 4614 | Bihar | 0 |
Shashi Kumar | Ambedkar School | 4614 | Bihar | 0 |
Dhivya S | Sri Raja Muruga Cbse School | 4620 | Tamil Nadu | 0 |
Kavipriya V | Sri Raja Muruga Cbse School | 4620 | Tamil Nadu | 0 |
SHIVANI BHALAVI | Gurukul Public Hr Sec School Barghat | 4633 | Madhya Pradesh | 0 |
Shira Babu Kumar | Akshara Grammar School -Kosgi | 4635 | Telangana | 0 |
B Shiva Leela | Akshara Grammar School -Kosgi | 4635 | Telangana | 0 |
kavitha anil | Swami Ramdas Smaraka Saraswathi Vidyamandir | 4637 | Kerala | 0 |
Teacher Detailed Dashboard
Teacher Name
sunitha kole
Total Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
28 Nov, 2024 | ||
28 Nov, 2024 | ||
28 Nov, 2024 | ||
28 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |