Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
C SRAVYA | Navodaya Em High School | 3592 | Andhra Pradesh | 31500 |
Mariyamma Noorjahan | Al Qadisa English Medium School | 3694 | Karnataka | 31500 |
KUMARRAJA CHANDA | Atchuta Em High School | 3756 | Andhra Pradesh | 31500 |
SANA SANTOSHI | Atchuta Em High School | 3756 | Andhra Pradesh | 31500 |
NagendraMani T | Kasturi Em High School | 3761 | Andhra Pradesh | 31500 |
Charitha CK | Excel School Napoklu | 3221 | Karnataka | 31500 |
REETA LAKRA | St. Thomas School Tandwa | 3244 | Jharkhand | 31500 |
Juhi Anup Badwaik | St.John'S Mission Minority English Med. High School & Jr. College Tumsar | 3369 | Maharashtra | 31500 |
Keduonuo Suokhrie | Riverbelt School Dimapur | 6335 | North East | 31500 |
Daya Rani | Takshiela Public School | 3914 | Haryana | 31500 |
Santosh Kumar Pal | Sjs Public School | 4030 | Madhya Pradesh | 31500 |
Syed Shahanawaz Fathima | Gyarahalli Thammayya World Academy (Lakshmipuram) | 4062 | Karnataka | 31500 |
Sangeeta Ingole | Gurukul Public Schoo Butibori - New Deal | 4071 | Maharashtra | 31500 |
Ichhya Sharma | Vijay Memorial Sr Sec School | 4190 | Himachal Pradesh | 31500 |
Venkataramana Devi A | Krishnaveni High School - Markandeya Colony | 4244 | Telangana | 31500 |
Teacher Detailed Dashboard
Teacher Name
Soheb Mansuri
Total Points
31500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 50 | 500 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 100 | 1000 |
22 Jan, 2024 | 0 | 0 |
24 Feb, 2025 | ||
24 Feb, 2025 | ||
24 Feb, 2025 | ||
24 Feb, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 4000 | 2000 |
Nov | 0 | 4000 |
Dec | 0 | 4000 |
Jan | 4000 | 2000 |