Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
adiseshu guruju | Aditya School | 4724 | Andhra Pradesh | 0 |
Priyanka kollati | Aditya School | 4724 | Andhra Pradesh | 0 |
Bhanu Sri Gutti | Aditya School | 4724 | Andhra Pradesh | 0 |
Sabir Sir | Country Grammar School | 4735 | Haryana | 0 |
Sonu Mam | Country Grammar School | 4735 | Haryana | 0 |
SAHID SIR | Country Grammar School | 4735 | Haryana | 0 |
Shishupal Sir | Country Grammar School | 4735 | Haryana | 0 |
Rumpa Maity | Legend Public School - Hazira | 4739 | Gujarat | 0 |
Atul Salunke | English Medium Residential Public School Kingaon | 4751 | Maharashtra | 0 |
Aruna Santhi T | Little Paradise School | 4754 | Andhra Pradesh | 0 |
Adarsa G | Little Paradise School | 4754 | Andhra Pradesh | 0 |
Usha Rani T | Little Paradise School | 4754 | Andhra Pradesh | 0 |
Shivani S | Little Paradise School | 4754 | Andhra Pradesh | 0 |
Rahul Dangi | Trinity Sr Sec School Dalot Pratapgarh - New Deal | 4789 | Rajasthan | 0 |
Karthikeyan V M | Pratyusha School | 4791 | Andhra Pradesh | 0 |
Teacher Detailed Dashboard
Teacher Name
Pallavi N
Total Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
28 Nov, 2024 | ||
28 Nov, 2024 | ||
28 Nov, 2024 | ||
28 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |