Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Ms. Selvarani VS | Harvard International School | 4845 | Tamil Nadu | 0 |
THEENA A | Harvard International School | 4845 | Tamil Nadu | 0 |
Ms. Selvarani VS | Harvard International School | 4845 | Tamil Nadu | 0 |
SELVI MITTUR | Jaya Vaasavi Matric Hr. Sec. School | 4874 | Tamil Nadu | 0 |
SUMAN DEVI | Jaya Vaasavi Matric Hr. Sec. School | 4874 | Tamil Nadu | 0 |
SUSMEETHA R | Sri Lalithambiga Matriculation Hr Sec School | 4875 | Tamil Nadu | 0 |
MUTHU RAJA | Sri Lalithambiga Matriculation Hr Sec School | 4875 | Tamil Nadu | 0 |
ARTHISANTHOSH S | Sri Lalithambiga Matriculation Hr Sec School | 4875 | Tamil Nadu | 0 |
SUBALAKSHMI S | Sri Lalithambiga Matriculation Hr Sec School | 4875 | Tamil Nadu | 0 |
BAKKYALAKSHMI G | Sri Lalithambiga Matriculation Hr Sec School | 4875 | Tamil Nadu | 0 |
GAYATHRI M | Sri Lalithambiga Matriculation Hr Sec School | 4875 | Tamil Nadu | 0 |
Ameer Pathan | Nalanda Vidhyalay - New Deal | 4878 | Gujarat | 0 |
Coordinator Nirmand | Springdale School-Nirmand | 4879 | Himachal Pradesh | 0 |
Sowjanya N | Holy Angels Em High School | 4885 | Andhra Pradesh | 0 |
Rajesh U | Holy Angels Em High School | 4885 | Andhra Pradesh | 0 |
Teacher Detailed Dashboard
Teacher Name
"Sailaja
Total Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 1970 | 2024-01-01 | 100 |
01 Jan, 1970 | 2024-01-08 | 0 |
01 Jan, 1970 | 2024-01-15 | 0 |
01 Jan, 1970 | 2024-01-22 | 0 |
01 Jan, 1970 | ||
01 Jan, 1970 | ||
01 Jan, 1970 | ||
01 Jan, 1970 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
100 | ||
0 | ||
0 | ||
0 | ||
October | 4000 | |
November | 0 | |
December | 4000 | |
January | 0 |