Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Lakshmi Ramya Ch | Holy Angels Em High School | 4885 | Andhra Pradesh | 0 |
SUVARNA DASARI | Sri Bhaskar Schools | 4888 | Andhra Pradesh | 0 |
Priyanka Ms | Sri Sadguru Bandayappa Swamy Educational Society Bichkunda | 4892 | Telangana | 0 |
Rajitha N | Sri Sadguru Bandayappa Swamy Educational Society Bichkunda | 4892 | Telangana | 0 |
Pallavi N | Sri Sadguru Bandayappa Swamy Educational Society Bichkunda | 4892 | Telangana | 0 |
Alekhya J | Sri Sadguru Bandayappa Swamy Educational Society Bichkunda | 4892 | Telangana | 0 |
Mokib Hussain | Oxford Public School - New Deal | 4902 | North East | 0 |
Garima Malviya | Bright Life Academy | 4915 | Madhya Pradesh | 0 |
Shivangni Chhanwal | Bright Life Academy | 4915 | Madhya Pradesh | 0 |
Bibin Jose | Montessori English Medium High School - Rajapet | 4918 | Telangana | 0 |
MUJEEB RAHMANAM | Umeri English School | 4919 | Kerala | 0 |
KADEEJA PV | Umeri English School | 4919 | Kerala | 0 |
FARHANABANU BANU | Preethi Public School | 4931 | Karnataka | 0 |
Rudresh G S | Pushparavi National School | 4938 | Karnataka | 0 |
Dipti pandya | Mahaveer Public Sr Sec School | 4939 | Rajasthan | 0 |
Teacher Detailed Dashboard
Teacher Name
"Sailaja
Total Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 1970 | 2024-01-01 | 100 |
01 Jan, 1970 | 2024-01-08 | 0 |
01 Jan, 1970 | 2024-01-15 | 0 |
01 Jan, 1970 | 2024-01-22 | 0 |
01 Jan, 1970 | ||
01 Jan, 1970 | ||
01 Jan, 1970 | ||
01 Jan, 1970 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
100 | ||
0 | ||
0 | ||
0 | ||
October | 4000 | |
November | 0 | |
December | 4000 | |
January | 0 |