Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Deepika Ma'am | Golden Global Public School | 6330 | Karnataka | 0 |
| Ms Samiksha | Golden Global Public School | 6330 | Karnataka | 0 |
| Heena Mehetab | Golden Global Public School | 6330 | Karnataka | 0 |
| Sudha Sudha | Golden Global Public School | 6330 | Karnataka | 0 |
| Vinitha k | Vcs Shemford International School | 6334 | Tamil Nadu | 0 |
| Pradeepa S | Vcs Shemford International School | 6334 | Tamil Nadu | 0 |
| Malini M | Vcs Shemford International School | 6334 | Tamil Nadu | 0 |
| Sasikala P | Vcs Shemford International School | 6334 | Tamil Nadu | 0 |
| PUNIDHA J | Vcs Shemford International School | 6334 | Tamil Nadu | 0 |
| DURGADEVI A | Vcs Shemford International School | 6334 | Tamil Nadu | 0 |
| NIROSHA P | Vcs Shemford International School | 6334 | Tamil Nadu | 0 |
| SARANYARAJ R | Vcs Shemford International School | 6334 | Tamil Nadu | 0 |
| ANITA NAYAK | Wonder Starz Global School | 6346 | Odisha | 0 |
| SARITA GAIKAR | Pleasant English School Pre Pri & Primary School Sangade | 6350 | Maharashtra | 0 |
| PALLAVI SRIVASTAVA | The Arc School | 6352 | Bihar | 0 |
Teacher Detailed Dashboard
Teacher Name
Saritha Soni
Total Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |