Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Dayaram Yadav | Somnath International School | 6353 | Gujarat | 0 |
Rajendra Agham | Kanade International School | 6357 | Maharashtra | 0 |
Poonam jamnekar | Kanade International School | 6357 | Maharashtra | 0 |
Rasika Pande | Kanade International School | 6357 | Maharashtra | 0 |
Ashwini Jambharunkar | Kanade International School | 6357 | Maharashtra | 0 |
Vijaya John | St Anthony English Medium School | 6364 | Maharashtra | 0 |
Yugandhara Pote | St Anthony English Medium School | 6364 | Maharashtra | 0 |
Usham Anju | City Montessori Higher Secondary School | 6380 | North East | 0 |
sunitha kole | Lord Vens School Patter Gatti | 6381 | Telangana | 0 |
Surabhi Panigrahi | Nvr School | 6384 | Odisha | 0 |
Gouri Prasad Satapathy | Nvr School | 6384 | Odisha | 0 |
Toleti Iswar Rao | Nvr School | 6384 | Odisha | 0 |
D Varalaxmi | Nvr School | 6384 | Odisha | 0 |
K Ashok Kumar | Nvr School | 6384 | Odisha | 0 |
Rasmi Rekha Patra | Nvr School | 6384 | Odisha | 0 |
Teacher Detailed Dashboard
Teacher Name
Mrs. Jaya Roy Roy
Total Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
27 Nov, 2024 | ||
27 Nov, 2024 | ||
27 Nov, 2024 | ||
27 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |