Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Priya Singh | Global International School | 6526 | Uttar Pradesh | 0 |
Nidhi Verma | Global International School | 6526 | Uttar Pradesh | 0 |
Renu Kumar | Global International School | 6526 | Uttar Pradesh | 0 |
Maneesh kumar | Global International School | 6526 | Uttar Pradesh | 0 |
Sharanu Sir | Vidyaranya Swami English Medium School | 6531 | Karnataka | 0 |
Ashwini Ma'am | Vidyaranya Swami English Medium School | 6531 | Karnataka | 0 |
Manjula Madam | Vidyaranya Swami English Medium School | 6531 | Karnataka | 0 |
ANUPAMA DODDMANI | Vidyaranya Swami English Medium School | 6531 | Karnataka | 0 |
Uma Devi | Vidyaranya Swami English Medium School | 6531 | Karnataka | 0 |
Neeta Padwal | Hbm English School | 6560 | Maharashtra | 0 |
Roshini Punjabi | Hbm English School | 6560 | Maharashtra | 0 |
pooja palke | Babanrao Shinde English Medium School | 5979 | Maharashtra | 0 |
kailash saini | Vinayak Academy | 5982 | Rajasthan | 0 |
Amardeep K | Shiksha International Academy | 5985 | Bihar | 0 |
Sujata Gupta | Shemrock Primary School | 5986 | North East | 0 |
Teacher Detailed Dashboard
Teacher Name
Nisha Joshi
Total Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
27 Nov, 2024 | ||
27 Nov, 2024 | ||
27 Nov, 2024 | ||
27 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |