Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Veeresham sir | Sri Vivekananda High School | 6017 | Telangana | 0 |
Bhagyashree Ahire | Icon English Medium School Abhona | 6018 | Maharashtra | 0 |
Manda Hadas | Icon English Medium School Abhona | 6018 | Maharashtra | 0 |
Hemraj Hadas | Icon English Medium School Abhona | 6018 | Maharashtra | 0 |
Kamlesh Raundal | Icon English Medium School Abhona | 6018 | Maharashtra | 0 |
Jajnaseni Barik | Morning Star Public School | 6022 | Odisha | 0 |
Sabita Mohanty | Morning Star Public School | 6022 | Odisha | 0 |
Babita Nayak | Morning Star Public School | 6022 | Odisha | 0 |
"Madheena | K Madheena" | Mr Reddy Em Primery School | 6027 | 0 |
"Jyothi | M Marlakunta" | Mr Reddy Em Primery School | 6027 | 0 |
Jaymini Patel | Nalanda Vidyalaya | 6032 | Gujarat | 0 |
Nisha Joshi | Singhpura International School | 6037 | Punjab | 0 |
Noor Hussain | Little Star Secondary School Ladrymbai | 6040 | North East | 0 |
Hajira Banu | Ali Public School Kuntammanthota Gubbi Gate | 6047 | Karnataka | 0 |
Geeta Bharti | Chandra'S Public Sen.Sec.Sojat Road | 6055 | Rajasthan | 0 |
Teacher Detailed Dashboard
Teacher Name
AARTI SHARMA
Total Points
500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
30 Nov, 2024 | ||
30 Nov, 2024 | ||
30 Nov, 2024 | ||
30 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |