Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
ANJALI MAM | Shanti Niketan Vidya Mandir Sr.Sec. School | 6211 | Rajasthan | 0 |
Sweepana Dharma | Jeori Public School | 6212 | Himachal Pradesh | 0 |
Prasanna A | Bapuji Vidyalayam | 6222 | Andhra Pradesh | 0 |
SHANKARI JYOTHI | Sri Sai Vidyalayam Hs Chandur E/M | 6230 | Telangana | 0 |
SUNNAM GANGAMANI | Sri Sai Vidyalayam Hs Chandur E/M | 6230 | Telangana | 0 |
KANUGANTI SUSMITHA | Sri Sai Vidyalayam Hs Chandur E/M | 6230 | Telangana | 0 |
ANDE SARITHA | Sri Sai Vidyalayam Hs Chandur E/M | 6230 | Telangana | 0 |
BARDIPURAM NAVANEETHA | Sri Sai Vidyalayam Hs Chandur E/M | 6230 | Telangana | 0 |
DINDU ARCHANA | Gayathri Vidyanikethan School | 6231 | Telangana | 0 |
Samir Sharma | Mount Kanchan Academy | 6260 | North East | 0 |
ANIKA CHABBA | Kc Public School Nawanshahr | 6261 | Punjab | 0 |
Rupinder Mam | Kc Public School Nawanshahr | 6261 | Punjab | 0 |
Kritika Mam | Kc Public School Nawanshahr | 6261 | Punjab | 0 |
SHALINI DEVSHALI | Kc Public School Nawanshahr | 6261 | Punjab | 0 |
GURPREET SINGH | Kc Public School Nawanshahr | 6261 | Punjab | 0 |
Teacher Detailed Dashboard
Teacher Name
"Jyothi
Total Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 1970 | 2024-01-01 | 75 |
01 Jan, 1970 | 2024-01-08 | 0 |
01 Jan, 1970 | 2024-01-15 | 0 |
01 Jan, 1970 | 2024-01-22 | 0 |
01 Jan, 1970 | ||
01 Jan, 1970 | ||
01 Jan, 1970 | ||
01 Jan, 1970 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
500 | ||
0 | ||
0 | ||
0 | ||
October | 2000 | |
November | 0 | |
December | 4000 | |
January | 0 |