Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Shwetha CR | Sri Raghavendra International | 6693 | Karnataka | 0 |
Usha P | Sri Raghavendra International | 6693 | Karnataka | 0 |
CHALAM KS | Sri Gayatri Vidyanilayam | 6705 | Andhra Pradesh | 0 |
SWARNA NUTHANAPATI | Sri Gayatri Vidyanilayam | 6705 | Andhra Pradesh | 0 |
P SARITA | Hymavathi High School | 6714 | Telangana | 0 |
SAMITH DATTA | Hymavathi High School | 6714 | Telangana | 0 |
Anitha K | Ankur Vidyalaya | 6723 | Telangana | 0 |
chandra shekar | Ankur Vidyalaya | 6723 | Telangana | 0 |
Principal Ma'am | Shanti Niketan Matriculation School | 6728 | Tamil Nadu | 0 |
Shanmugapriya R | Shanti Niketan Matriculation School | 6728 | Tamil Nadu | 0 |
Hemant Kunar Sharma | G.P.S. Academy Sahajpur | 6733 | Rajasthan | 0 |
Anju Lata Parik | G.P.S. Academy Sahajpur | 6733 | Rajasthan | 0 |
Suman Sharma | G.P.S. Academy Sahajpur | 6733 | Rajasthan | 0 |
Giju sam | Swamy Vivekananda National School Hirehally | 6734 | Karnataka | 0 |
Sushma B M | Swamy Vivekananda National School Hirehally | 6734 | Karnataka | 0 |
Teacher Detailed Dashboard
Teacher Name
"Jyothi
Total Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 1970 | 2024-01-01 | 75 |
01 Jan, 1970 | 2024-01-08 | 0 |
01 Jan, 1970 | 2024-01-15 | 0 |
01 Jan, 1970 | 2024-01-22 | 0 |
01 Jan, 1970 | ||
01 Jan, 1970 | ||
01 Jan, 1970 | ||
01 Jan, 1970 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
500 | ||
0 | ||
0 | ||
0 | ||
October | 2000 | |
November | 0 | |
December | 4000 | |
January | 0 |